For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Program Commissions accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Product Category | Fixed Standard Program Commission Rates |
---|---|
Amazon Kindle Accessories, Apparel, Jewelry, Luggage, Luxury Beauty, Shoes, Handbags & Accessories, Beauty | 10.00% |
Furniture, Home, Home Improvement, Lawn & Garden, Outdoors, Pets Products | 9.00% |
Musical Instruments | 7.00% |
Business & Industrial Supplies, Kitchen, Sports | 6.00% |
Physical Books, Software | 5.50% |
Baby Products, Camera, Cell Phones & Accessories, Electronics, Major Appliances, Office Products, Personal Care Appliances, Home Entertainment, Mobile Electronics | 5.00% |
Amazon Kindle Devices, Tools | 4.50% |
DVD & Blu-Ray, Physical Music, Automotive | 3.50% |
Digital Books, Health & Personal Care, Toys | 3.00% |
Gift Cards, PC | 2.00% |
Grocery, Physical Video Games | 1.00% |
Amazon Appstore | 0.00% |
All Other Categories | 4.00% |
Bounty-Eligible Program | Homepage | Bounty Action | Eligible Customer | Bounty Rate |
---|---|---|---|---|
Amazon Baby Registry | http://www.amazon.ca/gp/baby/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Baby Registry | A customer who meets the eligibility requirements for the creation of an Amazon Baby Registry on Amazon.ca and who has not previously created an Amazon Baby Registry on Amazon.ca | $5.00 |
Amazon Wedding Registry | https://www.amazon.ca/wedding/ | Successful creation of, and addition of at least 1 item to, an Amazon Wedding Registry | A customer who meets the eligibility requirements for the creation of an Amazon Wedding Registry and who has not previously created an Amazon Wedding Registry. | $3.00 |
Amazon Student Free Trial | http://www.amazon.ca/gp/student/signup/info | Successful registration for Amazon Student | A customer who meets the eligibility requirements for Amazon Student and who has not previously registered for any version of Amazon Student | $3.00 |
Amazon Prime Free Trial | http://www.amazon.ca/tryprimefree | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime Video Free Trial | https://www.primevideo.com | Successful registration for Amazon Prime Video Free Trial in Canada | A customer who meets the eligibility requirements for the Amazon Prime Video Free Trial in Canada | $3.00 |
Prime Video Channels Free Trial | Please refer to the Prime Video Channels section on Associates Central for designated landing pages found here: www.associates.amazon.ca/help/node/topic/GRUDUYDLGGTU3ZJG |
Successful registration for a Prime Video Channels Free Trial in Canada | A customer who meets the eligibility requirements for a Prime Video Channels Free Trial in Canada | $3.00 |
Kindle Unlimited Free Trial | https://www.amazon.ca/kindleunlimited | Successful registration for Kindle Unlimited Free Trial | A customer who meets the eligibility requirements for the Kindle Unlimited Free Trial | $4.00 |
Kindle Unlimited Promotional Offers | https://www.amazon.ca/kindleunlimited | Successful registration for Kindle Unlimited promotional offer | A customer who meets the eligibility requirements for Kindle Unlimited promotional offer | $4.00 |
Amazon Music Unlimited Free Trial | https://www.amazon.ca/music/unlimited | Successful registration for Amazon Music Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon Music Unlimited Free Trial | $3.00 |
What do you think?
Do you have a suggestion or comment about Associates Central website? Let Us Know.